شركة النيزك 's Invoice

# Ref. Guest Name Arrive Depart Dist No Fees Total Balance
1 GSS15382 $ $ 0 $ -11712
Outstanding $ -11712
2 GSS15224 MOHAMMED AL KUTAYSHI 18-07-2025 26-07-2025 KUL-LGK 2 $ 1200 $ 2400 $ -9312
3 GSS15314 FADI ALQESNAMI,YOUSIF ALQESNAMI , RASHA RAMIZ , SHAHAD FADI 18-07-2025 26-07-2025 KUL-LGK 4 $ 1164 $ 4656 $ -4656
4 GSS15324 SAJJAD NEAMAH 18-07-2025 26-07-2025 KUL-LGK (القمة) 2 $ 1164 $ 2328 $ -2328
5 GSS15419 AHMED AL ZARJAWEE 18-07-2025 26-07-2025 KUL-LGK 2 $ 1164 $ 2328 $ 0
6 GSS15464 $ $ 0 $ -10000
Outstanding $ -10000
7 GSS15417 MOAMEL AL FURAIJI,HUSSEIN SUWAED 25-07-2025 02-08-2025 KUL-LGK 2 $ 1164 $ 2328 $ -7672
8 GSS15439 SAHAR AL KUBAISI, NISREEN MOKHTAR 25-07-2025 02-08-2025 KUL-LGK 2 $ 1164 $ 2328 $ -5344
9 GSS15418 ZAINULABDEEN ALJAWDHARI 01-08-2025 09-08-2025 KUL-LGK 5 $ 1664 $ 8320 $ 2976
10 GSS15888 احمد فراس اليوسف 01-08-2025 09-08-2025 كوالا بالي 3 $ 1615 $ 4845 $ 7821
11 GSS15889 سجاد وعبد الله 01-08-2025 09-08-2025 كوالا لنكاوي 2 $ 1164 $ 2328 $ 10149
12 GSS15632 $ $ 0 $ 149
Outstanding $ 149
13 GSS15420 AMEEN AL SALLAMI 08-08-2025 16-08-2025 KUL-LGK 1 $ 1500 $ 1500 $ 1649
14 GSS15500 RAFAL ALBALDAWI, RAND ALBALDAWI 08-08-2025 16-08-2025 KUL-LGK 2 $ 1164 $ 2328 $ 3977
15 GSS15573 ARSHED AL DULAIMI 15-08-2025 23-08-2025 KUL-LGK 2 $ 1164 $ 2328 $ 6305
16 GSS15574 WAFAA SUBHI, RWAIDA AL MUSAWI 15-08-2025 23-08-2025 KUL-SING 2 $ 1390 $ 2780 $ 9085
17 GSS15801 $ $ 0 $ -915
Outstanding $ -915
18 GSS15609 AHMED MAHBOBA 22-08-2025 30-08-2025 KUL-SING 4 $ 1378 $ 5512 $ 4597
19 GSS15640 LAMYAA AL BEHADILI, ALAA AL BEHADILI 22-08-2025 30-08-2025 KUL-LGK 2 $ 1164 $ 2328 $ 6925
20 GSS15657 HAYDER AL ELAYAWI, MOHAMMED FAKHIR 05-09-2025 13-09-2025 KUL-LGK 2 $ 1164 $ 2328 $ 9253
21 GSS15661 AMMAR AL GHEZI 05-09-2025 13-09-2025 KUL ONLY 1 $ 1350 $ 1350 $ 10603
22 GSS15826 MOAMEL AL ZUBAIDI 05-09-2025 13-09-2025 KUL ONLY 1 $ 1350 $ 1350 $ 11953
23 GSS15827 ANDALEEB AL SHAKARCHI, ZAHRAA ABDULHUSSEIN 05-09-2025 13-09-2025 KUL-LGK 2 $ 1164 $ 2328 $ 14281
24 GSS15902 $ $ 0 $ 4281
Outstanding $ 4281
25 GSS16119 $ $ 0 $ -5719
Outstanding $ -5719
26 GSS15916 HUSSEIN ALNAJJAR 12-09-2025 20-09-2025 KUL ONLY 2 $ 1045 $ 2090 $ -2916
- الطفل بدون سرير 1 $ 713 $ 713 $ -2916
27 GSS15920 AMER AL SUDANI, ANAS AL KAISEY, ABDULLAH AL SUDANI 12-09-2025 20-09-2025 KUL-LGK 3 $ 1164 $ 3492 $ 576
28 GSS16120 $ $ 0 $ -9424
Outstanding $ -9424
29 GSS15969 KARRAR ALRABEEAH 19-09-2025 27-09-2025 KUL-BALI 2 $ 1765 $ 3530 $ -5894
30 GSS16076 MUNTADHER AL HAMEEDAWI 25-09-2025 04-10-2025 KUL-LGK 3 $ 1164 $ 3492 $ -2402
31 GSS16215 $ $ 0 $ -9902
Outstanding $ -9902
32 GSS16095 ABDULJABBAR ABDULJABBAR, ZAID HITAWI 03-10-2025 11-10-2025 KUL-LGK 2 $ 1164 $ 2328 $ -7574
33 GSS16096 ASAAD AL BDAIRI, OMAR AL BDAIRI 03-10-2025 11-10-2025 KUL-BALI 4 $ 1164 $ 4656 $ -2918
34 GSS16097 AHMED AL BAYATI 03-10-2025 11-10-2025 KUL-LGK 2 $ 1164 $ 2328 $ -590
35 GSS16206 AHMED AKRM 10-10-2025 18-10-2025 KUL-BALI 2 $ 1615 $ 3230 $ 2640
36 GSS16246 ALI NEAMAH, MOHAMMED ALLAMI, IBRAHIM ALLAMI, MUQTADA ALLAMI 10-10-2025 18-10-2025 KUALA LANGKAWI 4 $ 1164 $ 4656 $ 7296
37 GSS16355 $ $ 0 $ -2704
Outstanding $ -2704
38 GSS16180 HUSSEIN AL ZUBAIDI 17-10-2025 25-10-2025 KUL-BALI 2 $ 1615 $ 3230 $ 526
39 GSS16456 $ $ 0 $ -33474
Outstanding $ -33474
40 GSS16415 MUSTAFA ALSHWAILI, YASEEN ABO ZAID, ABBAS ABD ZAID 24-10-2025 01-11-2025 كوالا لنكاوي 3 $ 1164 $ 3492 $ -29982
41 GSS16419 MOSTAFA THAMER 24-10-2025 01-11-2025 كوالا لنكاوي 2 $ 1164 $ 2328 $ -27654
42 GSS16438 كروب علاء السعدي 10 بالغين \+ 7 اطفال 24-10-2025 01-11-2025 1 $ 25550 $ 25550 $ -2104
43 GSS16477 MUSTAFA IBADI 31-10-2025 08-11-2025 كوالا لنكاوي 2 $ 1164 $ 2328 $ 224
44 GSS16516 KARRAR AL AMERI 31-10-2025 08-11-2025 كوالا لنكاوي 2 $ 1164 $ 2328 $ 2552
45 GSS16572 $ $ 0 $ -13448
Outstanding $ -13448
46 GSS16418 RAMI SHEHA 07-11-2025 15-11-2025 كوالا لنكاوي 2 $ 1164 $ 2328 $ -11120
47 GSS16476 ABDULHADI AL TAMEEMI 07-11-2025 15-11-2025 2 $ 1164 $ 2328 $ -8792
48 GSS16521 MOHAMMED AL IMARI 07-11-2025 15-11-2025 كوالا لنكاوي 2 $ 1164 $ 2328 $ -3649
- رضيع 1 $ 725 $ 725 $ -5739
- طفل 2 $ 1045 $ 2090 $ -3649
49 GSS16524 AHMED HILLAWI 07-11-2025 15-11-2025 كوالا لمبور فقط 2 $ 1045 $ 2090 $ -1559
50 GSS16525 AYMEN OTHMAN 07-11-2025 15-11-2025 KUL LANGKAWI 2 $ 1164 $ 2328 $ 769
51 GSS16603 OMAR FADHIL 14-11-2025 22-11-2025 كوالا لنكاوي 2 $ 1164 $ 2328 $ 3097
52 GSS16707 $ $ 0 $ -6903
Outstanding $ -6903
53 GSS16654 AHMED MANHAL 21-11-2025 29-11-2025 KUL LGK 2 $ 1164 $ 2328 $ -4575
54 GSS16665 SAIF AL SAMMARRAIE 21-11-2025 29-11-2025 KUL ONLY 1 $ 1282 $ 1282 $ -3293
55 GSS16626 AHMED JAWAD 28-11-2025 06-12-2025 KUL LGK 2 $ 1164 $ 2328 $ -965
56 GSS16627 DHULFIQAR AL MAFRACHI 28-11-2025 06-12-2025 KUL LGK 2 $ 1164 $ 2328 $ 1363
57 GSS16686 KAREEM AL SARRAY 28-11-2025 06-12-2025 KUL LGK 2 $ 1164 $ 2328 $ 3691
58 GSS16778 HASAN SALMAN 12-12-2025 20-12-2025 كوالا بالي 2 $ 1615 $ 3230 $ 6921
59 GSS16969 $ $ 0 $ -8079
Outstanding $ -8079
60 GSS16893 MURTADHA AL HASNAWI 19-12-2025 27-12-2025 KUL LGK 2 $ 1211 $ 2422 $ -5657
61 GSS16894 AJHEEN AL DAWOODI, RUQAYAH AL FATLAWI 19-12-2025 27-12-2025 KUL ONLY 2 $ 1095 $ 2190 $ -3467
62 GSS16801 MOHAMMED AL TULAIHI 26-12-2025 03-01-2026 KUL BALI 2 $ 1815 $ 3630 $ 163
63 GSS16817 MOHAMMED AL NUAIMI, OMAR AL NUAIMI 26-12-2025 03-01-2026 4 $ 1364 $ 5456 $ 5619
64 GSS16856 EZZEDDIN AL QARAGHULI, HAKIM FARTOOSI 26-12-2025 03-01-2026 KUL ONLY 2 $ 1225 $ 2450 $ 8069
65 GSS16929 MUSTAFA CHESEPAH 26-12-2025 03-01-2026 KUL LGK 2 $ 1500 $ 3000 $ 11069
66 GSS16930 MUJTABA YOUSIF 26-12-2025 03-01-2026 KUL LGK 2 $ 550 $ 1100 $ 12169
67 GSS17061 $ $ 0 $ 7169
Outstanding $ 7169
68 GSS17064 $ $ 0 $ -2831
Outstanding $ -2831
69 GSS16844 KHALID AL HASHIMI 02-01-2026 10-01-2026 KUL LGK 2 $ 1164 $ 2328 $ -503
70 GSS17044 ANWER BAIRAWI 02-01-2026 10-01-2026 KUL LGK 1 $ 1475 $ 1475 $ 972
71 GSS17111 Ali Hadeel 09-01-2026 17-01-2026 Kul lgk 2 $ 1214 $ 2428 $ 3400
72 GSS17100 AMMAR LATEEF 16-01-2026 24-01-2026 KUL LGK 2 $ 1211 $ 2422 $ 5822
73 GSS17195 $ $ 0 $ 822
Outstanding $ 822
74 GSS17227 MUSTAFA AHMED YOUNIS 23-01-2026 31-01-2026 KUL ONLY 3 $ 1095 $ 3285 $ 4107
75 GSS17334 $ $ 0 $ -893
Outstanding $ -893
76 GSS17320 MOHAMMEWD AL MUSAWI, 30-01-2026 07-02-2026 KUL LGK 2 $ 1214 $ 2428 $ 1535
77 GSS17259 HAYDER AL ANBARI 06-02-2026 14-02-2026 KUL LGK 2 $ 1214 $ 2428 $ 6153
- طفل 2 $ 1095 $ 2190 $ 6153
78 GSS17305 ALI ALZUBAIDI, ISSA AL ZUBAIDI , SAJA HUSSEIN 06-02-2026 14-02-2026 KUL LGK 3 $ 1214 $ 3642 $ 9795
79 GSS17314 YASIR ALJAMAN 06-02-2026 14-02-2026 KUL LGK 2 $ 1214 $ 2428 $ 12223
80 GSS17371 AHMED AL KHAZAALI 06-02-2026 14-02-2026 KUL LGK 2 $ 1214 $ 2428 $ 14651
81 GSS17426 $ $ 0 $ 4651
Outstanding $ 4651
82 GSS17478 $ $ 0 $ 1
Outstanding $ 1