Company Details

شركة السفاري - Company
Active
💶
Currency: $
@
📞
+
📍
المنصور
📱
009647733597094
Total Cost

139805 $

Total Payment

133055.00 $

Total Due

6750 $

👥 Guests
# Name Adults Kids Phone Fees Package Details Actions
1 ABDULAH KHAIRULA 2 0 1065
2 ALI RASHID 2 0 1015
3 TUQA ALSUBAIHAWI 1 0 600
4 ADIL KADHIM 1 0 750
5 IBRAHIM ALJRAWNI 2 2 500
8 HAYDER INIZI, HASAN AL MUTTAIRI 2 0 500
9 SAADI TALAL 2 0 75
10 AHMED HASAN 2 0 375
11 Zainab Alshahrestany , Dalia Al Esha 2 0 475
12 AHMED SALAM HANTOOSH, KARRAR FAWZI HANTOOSH 3 0 75
13 ABBAS AL ZEYADI 1 0 750
14 SAMEER YAAKUB, IBRAHIM AL RASHID 2 0 550
15 ALI ALGBURI 2 0 550
16 HUSSEIN ALSAKHNI, SALIM ALSABAH 2 0 475
17 NABEEL AL RUBAYE, EZZULDDIN AL MAMOORI 2 0 600
18 HUDA AL QAZZAZ 1 0 750
19 HAMID AL KHAZRAJI 2 0 675
20 RASHID AL MAEENI 2 3 400
22 AHMED AL SAFFAR 2 0 600
23 AKRAM FARHOUD 2 0 575
24 ABBAS JOODI, MUNTADHER AL HAJIM, KARRAR AL HAJIM 3 0 200
25 MUNTADHAR HAIDAR 1 0 850
26 MAHER ALSARAF, HUSAM ALDHUHAIBAT, NIDAA ALSHUWAILI 2 0 550
28 HASAN AL HUSSEINAWI 1 0 750
30 RAMI AL HARBAWEE, SALAH ABBAS 2 0 475
31 Yasir Alattabi 2 0 975
32 سرى الحيالي كروب من خمس نساء 1 0 300
33 ALI AL TAMEEMI, RIYADH ALMALIKI, MOHAMMED ALQATRANI 3 0 750
34 YOUNUS ABDULFATTAH 2 0 375
36 MOHAMMED RASHID, ABDULHUSSEIN RAIHAN 2 0 600
37 OMER IBRAHIM 2 0 475
38 HAYDER ALBARAMANI 2 0 975
39 QUSAY AL MARAYATI 1 0 750
40 FARIS MAHMOOD, MUSTAFA AL ALWASH 2 0 800
41 AKRAM ALALWANI , MOHAMMED ALKUBAISI , BALASIM KHAIT 3 1 600
42 MUNTASSER AL AZZAWI, MAHDI AL SINDAWI 2 0 650
43 AHMED MOHAMMED, IBRAHIM MOHAMMED, QASIM AL NASER, OSMAN SALIH 4 0 650
44 OSAMA AL GBURI 2 0 475
45 ALI ALSAAD 2 0 525
46 RAED AALADULLAH 2 0 650
47 ALIALRIDHA ALKHARASANI, AWS AL ZUBAIDI 2 0 650
48 AHMED RADHI ALHILFI , HUSSEIN RADHI ALHILFI, AMER ZAEEL 3 0 450
49 RIDHA MOHAMMED 2 0 550
50 ZAID AL BADRANI 1 0 750
51 MOHAMMED ALBO SHAMAN 2 0 850
52 SINAN AL OBAIDI 2 0 450
53 HASAN AL KHAFAJI, MOHAMMED ALSHKANE 2 0 650
54 OMAR AL MAJMAIE 2 0 1150
55 IFTIKHAR AL BADRANI 1 0 950
56 HUSSEIN AL RAGEHI, SAJJAD SALMAN, ABDULRAHMAN AL RAGEHI 3 0 600
57 MUATAZ MOHAMMED, SAIED DHUYAA YOUSIF 2 0 425
58 HASSAN KAREEM, ABDULLAH SHIHAB 2 0 900
59 MOHAMMED CHAAB, AMEER AL RUBAYE 2 0 525
60 HASAN AL SAEDI, AHMED AL SAEDI, ALI ABDULAMEER 3 0 525
61 KARRAR JAARI, SAIF MOHSIN 2 0 650
62 KHALID AL DULAIMI 2 0 525
63 ASHRAF AL MAHDAWI 5 0 525
64 HAIDER AL OBAIDI 2 0 1200
65 MUSAAB AL KHAZRAJI 1 0 800
66 MAHDI AL ZUBAIDI, NABEEL ALHINDAWI, SALAH SALEH 3 0 825
67 MUNTADHER AL MUQDADI 2 0 525
68 SAQR AL RUSAITEM 1 0 1025
69 IHAB RASHID 2 0 525
70 MOHAMMED DARAJ , HAYDER AL SAEDI 2 0 425
71 AMMAR AL JAWHARY 2 0 500
72 ABDULRAHMAN ABDULATEEF 2 0 650
73 OMAR AL ABBOODI 2 0 600
74 TALIB ALZAYADY, RAZZAQ MNAHI 2 0 650
75 Hayder Alaraji 2 0 525
76 Khalid Abulqasim 1 0 700
77 Naseer Bulbul 2 0 525
78 Mudheher Al busalih 2 0 525
79 Hasan Alameri, Jasim Handhal 2 0 600
80 MOHAMMEDULAMEN AL MASOODI 2 0 650
81 AMEER BLAIBEL 2 0 525
82 AHMED AL HADDAD 2 0 525
83 IMRAN DAHAM 2 0 525
84 ABBAS AL GBURI, HUSSEIN AL KHAFAJI 2 0 525
85 GHAITH JASIM 2 0 525
86 BILAL GUMAR 2 0 525
87 ALI ALFURAIJI 2 0 525
88 HASAN HASAN 2 0 650
89 MAZIN KARWI 2 0 825
91 WARID ABDALWAHAB 2 0 700
92 MAHMOOD ALWAIS 2 0 525
94 ALI JOHN 2 0 1050
95 HASAN ALYOUSUF 2 0 650
96 MYKAL DHEYAB 2 0 650
97 MOHAMMED AL SAMARRAIE, MUNAF ALBAYATI 2 0 650
98 ALI ALARIDHI 2 0 525
99 HANAA ALI 3 0 525
100 MOHAMMED AL RAWE 2 0 525
101 THAER ABED 3 0 525
102 KAMAL AL RUBAYE 2 1 1050
104 MOHAMMED AL IESSA 2 0 525
106 MOHAMMED AL NIDAWI 5 4 1214
107 AKEEL SHERIF 2 0 425
108 SARMAD AL JOTHERY 4 0 525
110 AHMED AL RUBAYE 4 0 525
111 KHALID ALSAGBAN 1 0 800
112 SAJJAD ALDABA, TAQI ALDABI 2 0 525
113 MOHAMMED DOSH 1 0 800
114 YASIR AL GHANIM 6 0 425
115 MUSTAFA NOORI 1 0 800
116 MUSTAFA ALMANDALAWI, ABDULRAHMAN ABDULRAHMAN 2 0 375
💳 Payment History
# Details Trip Payment ID Amount Add Date Section Type Section ID
1 واصل مقاصة بالعراقي 36004350 0 25,535.00 2026-06-02 Company 347
2 مقاصه مع الفيز عدد44 الباقي 5765000 عراقي 0 6,200.00 2026-06-02 Company 347
3 مقاصة واصل كل الحساب 0 101,320.00 2026-06-02 Company 347