Company Details

Everywhere - Company
Active
💶
Currency: $
@
📞
+
📍
فلسطين / جنين
📱
+972 56-813-3341
Total Cost

21905 $

Total Payment

21905.00 $

Total Due

0 $

👥 Guests
# Name Adults Kids Phone Fees Package Details Actions
1 GHALEB ABUSALAH , RIYAD ABUSALAH 4 0 650
3 SALAH ALADAS 1 0 3140
5 MOHAMMED KHALIL 2 0 510
6 NAJEH NASSAR 5 0 475
7 HUSSEIN ARARAWI, AHMED NAZZAL, FAYEZ NAGHNAGHIA, MOHAMMED KHALIFA 4 0 +972 56-999-8875 700
8 AYMAN/ASSAF 2 0 ⁦+972 59-528-1595 500
9 IBRAHIM KAMEEL 2 1 500
11 MOHAMMED ZRAIQI 2 0 525
12 YASSAR ABU ALROB 2 2 425
15 YAHYA MONTAHA 2 0 600
16 FARES ZAGHLOUL 2 0 500
17 Mohammad KABHA 2 0 500
18 Abdel wahab izghaibi 2 0 500
19 Ahlam Darhammouda , Noha Hammoudeh 2 0 550
💳 Payment History
# Details Trip Payment ID Amount Add Date Section Type Section ID
1 واصل كل الحساب 0 2,600.00 2026-08-01 Company 265
2 واصل كل الحساب 0 3,140.00 2026-08-01 Company 265
3 واصل بيد الزبون 0 16,165.00 2026-08-01 Company 265