Company Details

شركة التالق - Company
Active
💶
Currency: $
@
📞
+
📍
عمان / الاردن
📱
+962 7 7241 0551
Total Cost

224269 $

Total Payment

224269.00 $

Total Due

0 $

👥 Guests
# Name Adults Kids Phone Fees Package Details Actions
1 Ahmed Almuhtaseb 2 0 1200
3 EYAD ALNAJJAR 2 0 475
4 BASHAR ABDELFATTAH 2 0 675
7 RAMI ALKHATTAB 2 0 765
9 MOHAMMAD ALRAEI 2 0 900
11 SALEH SHAGADAN 2 0 615
13 OMAR SHAWAKHA , MOHAMMED SHUKHA , AHMED SALAH 3 0 475
14 MAHMMUD SHEHAB 2 0 580
15 EZZADEEN MOHAMMED 2 0 440
17 TAREQ NAZZAL 2 0 650
18 MAJD MANSOUR 2 1 450
20 HASAN ALIAHMED 4 2 545
22 MOHAMMED HALAYQEH, AZHAR MASHANA 2 0 500
23 MOHAMMED ALSARHAN, SAEDA AKKAWI, MOHD ODEH, SUMAIA HELO 4 0 500
24 RAMI ISSA, HALA ISSA, NOURA ALKAYAL, JANA ISSA, TALIA ISSA 4 1 500
25 SEAD DAKHLALL 2 0 500
26 AHMED QADDOURA 2 0 500
27 MUTASEM ABUZAHRIEH 6 1 500
28 OMAR SHAWER, ZAID SHAWER 2 0 500
29 MOHAMMAD ALSHARKAWI 2 0 500
30 FARIS BANI HANI 2 0 500
31 JEHAD SHEJAEYA 4 1 500
32 ALAA NASSAR 2 0 500
33 ASMA MAYYAS 1 0 500
34 SULAIMAN ALZABEN, SANABEL ALFAYEZ 2 0 500
35 MAHMOUD ABU RMIL 4 0 500
36 OMAR SHAWAHNEH 2 0 500
37 HUTHAIFA ABU SERHAN 2 0 500
38 REEM HANDAL, ELIA HANDAL 2 0 500
39 EMAD KHALEEL 2 0 500
40 MOHAMMED ALDAIRI 2 0 500
41 OMAR ALSAYEDAHMED 2 0 500
42 ABDULKADER SUKKAR 2 0 500
43 MOHAMMED ABDALJALIL 2 0 755
44 HUSNI NATSHEH, EMAN NATSHEH, YOUSEF NATSHEH, SHAHD NATSHEH 4 0 500
45 QUSAI SHEEHA, BARAAH HASSOUNEH 2 0 500
46 MOHAMMED ALBADARIN 1 0 500
47 BASIM MOHTASEB 2 0 500
48 BASSAM KALOUTI, AHMED KALOUTI, ATHAR KALOUTI, AMANI KALOUTI 4 0 500
49 BUSHRA AL BISS, SAWSAN RAHMAN, MAHA ESSA, EMAN HEISSAT 4 0 500
50 MURAD ABUSNAINA, RAWAN ABUSNAINA 2 0 500
51 ABDEL RAHMAN HAMED, ALAA ABU ALKESHEK 2 0 650
52 YOUSEF KHDOUR, SHUROQ KHDOUR 2 0 615
53 OSAMA ALKHDOUR 2 0 1510
54 OMAR SHAIKH, JAFFER SHAIKH 2 0 880
55 MOHAMMED ASMAR, SHEREEN ASMAR, ALAA ASMAR, DALYA ASMAR 4 0 510
56 MUNTHER ALASSA, MAJEDA ALASSA 2 0 440
57 ABEBA ABUDIAB, SUHIRA AL HUSSIEN 2 0 1020
58 MOHAMMED ABUDREI 2 0 1020
59 AYMAN/QENDAH 2 0 1020
60 NAJI SALAHALDIN , TAHREER REZEQ 2 0 440
61 ABDULLAH AL MUHISEN 2 0 440
62 ABDELRAHMAN QADAH 2 0 440
63 MOHAMMAD ALKHOULI 2 0 510
64 SAMER DWEIK 2 1 620
65 MAHMOUD ALMUHTASEB 2 1 585
66 AMJAD TAMMAM 2 0 725
67 Ahmed fawaqa 2 0 440
68 MIRA ALAGHA, TAHANI FARES 2 0 560
69 SAMIRA ALQAISI, KHOLOUD ALQEISI 2 0 525
70 RIDA HALABI 2 0 510
71 AMEER DWAYAT 2 0 615
72 MOHAMMED BAWAQNA, AKRAM BAWAQNA 5 0 500
73 MOHD ALAJLOUNI, MUSA AL AJLOUNI 4 0 500
74 HAMDI ALASMAR 2 0 500
75 DORGHAM SHABAN\. RAJI ZAHDEH 4 0 500
76 MAZEN ABU HELAL 4 0 500
77 MAJD MANSOUR 2 1 500
78 YACOUB ALHANINY 2 0 500
79 AHMED HAMAIDI 2 0 500
80 HAYTHAM AWAWDA 2 0 500
81 MOHAMMAD MASOUD 2 0 500
82 IZZELDEEN KHOFASH 2 0 500
83 MOHAMED MOMANI 2 0 500
84 LOIY OWAIDA 2 1 500
85 MOHAMMED L H JEBREEN 2 1 500
86 THAER AL SUBEHAT 2 0 475
87 AREEJ ALZAZA 1 0 700
88 NAFEZ AL RAWASHDEH 2 0 500
89 RAED KHATATBEH 2 0 300
90 NASER HAMAD 2 0 425
91 MOHAMMED ALNAWAFLEH 2 0 475
92 IBRAHIM KREISHAN 2 0 475
93 AHMED ABUDHAMSEIH 2 0 300
94 ALI SALEH 2 0 650
95 ALA NATHER 2 0 300
96 MOTHANA AL KHARABSHBH 2 0 500
97 MOHAMMED SALMAN 2 0 350
98 IBRAHIM ALNABI 2 0 600
99 MOHAMMED ALKHADER 2 0 1100
100 ABEDALAZIZ AL ISSA 2 0 600
101 AHMED ATRASH 3 0 500
102 AHMED ARABYAT 2 0 600
103 ADAM Q MUHAMMAD 2 0 600
104 ABDULLAH AL KHDOUR 2 0 600
105 SADEDDIN AQQAD 2 0 500
106 AHMAD SHAMOUT 3 0 1650
107 ABDALLAH SALAH 2 0 500
108 MAHMOUD SOUS, IBRAHIM ZOUMRA 2 0 500
109 MUSAB JADALLAH 2 2 1450
110 MOHAMMAD ALHARIRI 2 0 425
111 JAMAL ALHALAWANI 3 0 500
112 MOHAMMED SWIDAT 2 0 300
113 HABASH YAWAKIM, AYYOUB DANA 2 0 300
114 YAZAN SHEHADA 2 0 475
115 MUHAMMAD WAQAS SARWAR 2 0 425
116 AHMAD MOUSA AHMAD ATALLAH 5 0 370
117 IHAB QUTEINEH,SARRY QUTTEINEH,LAYTH QUTTENEH 5 0 450
118 ABDALSHAFI ALSABATIN 2 0 540
119 YOUNES BANI YOUNES 2 0 425
120 Qasim Anshasi 2 0 500
121 AWAIS QASHER 2 0 1050
122 Abdallah danadnah 2 0 475
123 MOAYAD KHALAF 2 0 700
124 AMGAD TADROS 4 0 1000
126 SHAHED TAWTAH, RAGHAD TAWTAH, SARA TAWTAH 7 0 500
127 WAJDI ALAMMOURI 2 0 475
128 GHASSAN ALBARGHOUTI 2 0 300
129 AHMED AL AZZAWI, IBRAHIM TAHA 3 0 1164
130 AHMED AL AZZAWI, IBRAHIM TAHA 3 0 1164
131 AYMEN KHASHMAN 2 0 500
132 IHSSAN ALNATOUR, FATIMA ALNATOUR, LEEN ABU STILEH 3 0 475
133 HUSAM MARAQA 4 0 500
134 WASIM GHANIM 2 0 550
135 LAITH AL TABAR 2 0 425
136 LAITH ALHAJAJ 2 0 600
137 ODAY ALRABEE 2 0 1300
138 LORANS ALENAZI 2 0 1300
139 MAJED SULEIMAN 1 0 500
140 ABDELJABBAR ABUZAHER 2 0 600
141 ZAINA NEMER 2 0 500
142 NADER DANDIS 2 0 500
143 ANAS AL NSOUR 2 0 1200
144 RASHED ALQUDAH 2 0 1000
145 YARA HABBOUB KAFA AL TASLOQ 2 0 1000
146 MOHAMMAD RADI 2 0 500
147 NASER SHAWER 2 1 500
149 SA'ED SALEEM 2 0 700
150 ANIS AZIZA, MOSAB NATHMIA, MALAK GHAITH 3 0 1650
152 Aadam Alashqar 2 0 950
153 Zaid Alkhraisha 2 0 950
154 ABDULRAHMAN OBEID 2 0 1000
155 ZAID TORMAN 2 0 950
156 Mohammad Qablan 2 0 500
157 Tariq Abu Owaida 2 0 200
158 SULEEQ KHALED 2 0 500
159 MOHAMMED SHAHEEN 2 0 1035
160 OSAMA MARAR, RAFAT ZAHEDAH 4 0 250
161 MUNZER ZAYTOUN 2 0 500
162 ZAYDON AL MALLAH 2 0 1300
163 AMRO HAMED 1 0 700
164 RUQAIA ABULEIL, LINA METWALLY 2 0 1100
165 EITHAR BESHTAWI 1 0 975
167 OMAR KHATIB 2 2 500
169 MUSTAFA JABER, MOHAMMED ASSIDA, MOHAMMED DWIKAT, MAHMOUD ABDALLAH 4 0 475
170 MOHAMMED ASFOUR , BELAL ASFOUR 2 0 500
171 IZZEDDIN QTAISH, YAZID FAOURI 2 0 550
💳 Payment History
# Details Trip Payment ID Amount Add Date Section Type Section ID
1 تسديد كامل المبلغ 0 2,400.00 2026-07-31 Company 212
2 تسديد كامل الحساب 0 950.00 2026-07-31 Company 212
3 تسديد كامل الحساب بيد الضيف 0 1,350.00 2026-07-31 Company 212
4 تم تسديد كامل الحساب 0 1,530.00 2026-07-31 Company 212
5 تم التسديد بيد المسافر 0 1,800.00 2026-07-31 Company 212
6 تم التسديد بيد المسافر 0 1,230.00 2026-07-31 Company 212
7 واصل كل الحساب مع المسافرين 0 3,465.00 2026-07-31 Company 212
8 واصل كل الحساب مع الزبائن 0 139,540.00 2026-07-31 Company 212
9 كل المبالغ واصلة مع الزبون 0 43,459.00 2026-07-31 Company 212
10 كل المبالغ واصلة مع الزبائن 0 20,645.00 2026-07-31 Company 212
11 واصل كل الحساب 0 7,900.00 2026-07-31 Company 212